|
|
|
|
|
|
|
|
Now OPEN until 6 p.m. for your convenience, Monday-Friday!
Bend Property Management Co., Inc. is serving all of Bend & Redmond. Solutions for all your Residential Property Management needs.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $495 1st Month is FREE! Lease through 2/28/10 1459 NW Albany Bend, OR 97701 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $445 1/2 off 1st Month's Rent!! 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $695 1/2 Off 1st Months Rent!! 2317 NE Mary Rose Place #2 Bend, OR 97701 2 Bedrooms / 2 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $650 1/2 Off 1st Months Rent!! Lease through 2/28/10 1671 NE Lotus #2 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 940 Sq. Ft. More Details... | | 
| | 
| | $695 lease through 3/31/10 1065 NE Purcell #1 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1135 Sq. Ft. More Details... | | 
| | 
| | $695 lease through 3/31/10 1026 NE Rambling Lane #2 Bend, OR 97701 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $475 1/2 Off 1st Months Rent!!!! 1285 NW Stannium Bend, OR 97701 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | $1995 1 year lease required!!!! 60133 Ridgeview Drive West Bend, OR 97702 4 Bedrooms / 2.5 Baths / 4200 Sq. Ft. More Details... | | 
| | 
| | $795 1/2 Off 1st Months Rent!! Lease through 02/28/10 25925 Alfalfa Market Road Bend, OR 97701 3 Bedrooms / 1 Baths / 1050 Sq. Ft. More Details... | | 
| | 
| | $610 lease through 02/28/2010 723 SE Centennial Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $495 1/2 Off 1st Months Rent!! Lease through 2/28/10 704 SE Centennial Bend, OR 97702 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $475 1/2 Off 1st Months Rent!! Lease through 2/28/10 1245 NW Stannium Bend, OR 97701 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | $600 1/2 Off 1st Months Rent!! 2821 SW 28th Street Redmond, OR 97756 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $850 1/2 Off 1st Months Rent!! Lease through 2/28 3220 NE Woodbury Ct. Bend, OR 97701 3 Bedrooms / 2 Baths / 1186 Sq. Ft. More Details... | | 
| | 
| | $695 1/2 Off 1st Months Rent!! Lease through 3/31/10 60980 Granite Drive Bend, OR 97702 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $775 1/2 Off 1st Months Rent!! Lease through 3/31/10 1785 NE Lotus #1 Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1523 Sq. Ft. More Details... | | 
| | 
| | $550 1/2 Off 1st Months Rent!! Lease through 2/28/10 2153 NW Hill Street Bend, OR 97701 2 Bedrooms / 1.5 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $825 1/2 Off 1st Months Rent!! Lease through 2/28/10 1682 NE Meerkat Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $695 1/2 Off 1st Months Rent!! Lease through 2/28/10 20075 Doanna Way #1 Bend, OR 97702 2 Bedrooms / 2.5 Baths / 1250 Sq. Ft. More Details... | | 
| | 
| | $850 1/2 Off 1st Months Rent!! Lease through 02/28 20542 Sunderland Way Bend, OR 97701 3 Bedrooms / 2 Baths / 1096 Sq. Ft. More Details... | | 
| | 
| | $895 1/2 Off 1st Months Rent!! Lease through 02/28 1111 NW Quincy Avenue #2 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1575 Sq. Ft. More Details... | | 
| | 
| | $725 1/2 Off 1st Months Rent!! Lease through 02/28/10 1050 NE Butler Market Rd #34 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1650 Sq. Ft. More Details... | | 
| | 
| | $795 lease through 2/28/2010 64615 Hunnell Rd. Bend, OR 97701 2 Bedrooms / 1 Baths / 814 Sq. Ft. More Details... | | 
| | 
| | $850 1/2 Off 1st Months Rent!! Lease through 03/31 61025 Lodgepole Drive Bend, OR 97702 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $595 1/2 Off 1st Months Rent!! Lease through 3/31/10 2962 SW 24th Court Redmond, OR 97756 2 Bedrooms / 2 Baths / 1142 Sq. Ft. More Details... | | 
| | 
| | $795 lease through 3/31/10 21005 Via Sandia Bend, OR 97702 3 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $850 1/2 Off 1st Months Rent!! Lease through 03/31 63610 Hunters Circle Bend, OR 97701 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $925 1/2 Off 1st Months Rent!! Lease through 3/31/10 1408 NE Locksley Bend, OR 97701 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $725 lease through 3/31/10 1426 NE Tucson #1 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1150 Sq. Ft. More Details... | | 
| | 
| | $800 lease through 3/31/10 1636 NE Lotus #2 Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1727 Sq. Ft. More Details... | | 
| | 
| | $695 lease through 3/31/10 409 NE Dekalb #2 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1100 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|