|
|
|
|
|
|
|
|
Bend Property Management Co., Inc. is serving all of Bend & Redmond. Solutions for all your Residential Property Management needs.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $1195 1 Year Lease Required 835 NE Locksley Bend, OR 97701 4 Bedrooms / 2.5 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $595 1st Month is FREE! with a One Year Lease! 1459 NW Albany Bend, OR 97701 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $445 1/2 off 1st Month's Rent!! 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $450 1st Month FREE w/1 Year Lease 330 SE 15th Street Bend, OR 97702 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | $695 1/2 Off 1st Months Rent!! Lease through 9/30/10 1223 NW Stannium Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $750 Lease through 9/30/10 required 1944 NW 2nd Street Bend, OR 97701 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $650 1/2 Off 1st Months Rent!! Lease through 8/31/10 403 NE Dekalb #1 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $675 1/2 Off 1st Months Rent!!!! Lease through 8/31/10 2508 NE Conners #2 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $795 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 1124 NE Ulysses Bend, OR 97701 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $975 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 1063 Crosscut Court Bend, OR 97702 3 Bedrooms / 2.5 Baths / 2200 Sq. Ft. More Details... | | 
| | 
| | $750 1/2 Off 1st Months Rent!! Lease through 9/30/10 1636 NE Lotus #2 Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1427 Sq. Ft. More Details... | | 
| | 
| | $825 1/2 Off 1st Months Rent!! Lease through 8/31/10 2995 NE Saber Drive Bend, OR 97701 3 Bedrooms / 2 Baths / 1400 Sq. Ft. More Details... | | 
| | 
| | $850 1/2 Off 1st Months Rent!! Lease through 8/31/10 2328 NE Moonlight Drive Bend, OR 97701 3 Bedrooms / 2 Baths / 1220 Sq. Ft. More Details... | | 
| | 
| | $700 RENT REDUCED!! Lease through 8/31/10 210 NW Revere Bend, OR 97701 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $795 Lease through 8/31/10 2745 NE Cordata Bend, OR 97701 3 Bedrooms / 2 Baths / 1131 Sq. Ft. More Details... | | 
| | 
| | $595 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 405 NE Seward #2 Bend, OR 97701 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $525 1/2 Off 1st Months Rent!! Lease through 8/31/10 45 NW Greeley #4 Bend, OR 97701 1 Bedrooms / 1 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | $550 1/2 Off 1st Months Rent!! Lease through 8/31/10 1070 NE Purcell #2 Bend, OR 97701 1 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $645 1/2 Off 1st Months Rent!! Lease through 8/31/10 1005 NE Ross Road Bend, OR 97701 2 Bedrooms / 2 Baths / 1081 Sq. Ft. More Details... | | 
| | 
| | $750 Lease through 8/31/10 3018 NE Canoe Court #2 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $725 1/2 Off 1st Months Rent!! Lease through 8/31/10 854 NE Hidden Valley #1 & #2 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $795 1/2 OFF the 1st Month w/a Lease through 9/30/10 20608 Honeysuckle Bend, OR 97702 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $810 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 1505 NW Jacksonville Ave Bend, OR 97701 3 Bedrooms / 1 Baths / 1056 Sq. Ft. More Details... | | 
| | 
| | $825 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 63279 Lava Crest Bend, OR 97701 3 Bedrooms / 2 Baths / 1704 Sq. Ft. More Details... | | 
| | 
| | $750 Lease through 9/30/10 19896 Alderwood Circle Bend, OR 97702 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $695 Lease through 9/30/10 19040 Pumice Butte Bend, OR 97702 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $825 Lease through 9/30/10 2609 NE Cordata Place Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1200 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|