|
|
|
|
|
|
|
|
Bend Property Management Co., Inc. is serving all of Bend & Redmond. Solutions for all your Residential Property Management needs.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $610 Minimum lease is required 1459 NW Albany Street Bend, OR 97701 2 Bedrooms / 1 Baths / 940 Sq. Ft. More Details... | | 
| | 
| | $550 FIRST Month FREE w/a LEASE 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $850 Minimum lease is required 1205 NW Stannium Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $3700 Minimum lease is required 61302 Tam McArthur Loop Bend, OR 97702 3 Bedrooms / 3.5 Baths / 3538 Sq. Ft. More Details... | | 
| | 
| | $1150 Minimum lease is required 21357 Oakview Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1632 Sq. Ft. More Details... | | 
| | 
| | $750 Minimum lease is required through 8/30/12 2106 NE Linnea Bend, OR 97701 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $995 Minimum lease is required 809 NW 13th Street Bend, OR 97701 3 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1050 Minimum Lease through 3/31/13 required 20060 Badger Rd. Bend, OR 97702 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $750 Minimum lease is required 2358 NE Mary Rose Place #A Bend, OR 97701 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1025 Minimum lease is required 20052 Mt. Hope Lane Bend, OR 97702 3 Bedrooms / 2 Baths / 1235 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|