|
|
|
|
|
|
|
|
Bend Property Management Co., Inc. is serving all of Bend & Redmond. Solutions for all your Residential Property Management needs.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $495 Minimum lease is required 1459 NW Albany Bend, OR 97701 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $525 Minimum lease is required 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $650 Minimum lease is required 1065 NE Purcell #4 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1135 Sq. Ft. More Details... | | 
| | 
| | $695 Minimum lease is required 1042 NE Rambling #1 Bend, OR 97701 2 Bedrooms / 1 Baths / 778 Sq. Ft. More Details... | | 
| | 
| | $610 Minimum lease required 403 NE Dekalb #3 Bend, OR 97701 2 Bedrooms / 1 Baths / 975 Sq. Ft. More Details... | | 
| | 
| | $875 Minimum lease is required 399 SW Garfield #100 Bend, OR 97702 3 Bedrooms / 2 Baths / 1500 Sq. Ft. More Details... | | 
| | 
| | $725 Minimum lease is required 842 NE Hidden Valley #1 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $825 Minimum lease is required 1785 NE Lotus #1 Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1523 Sq. Ft. More Details... | | 
| | 
| | $695 Minimum lease required 1207 NW Stannium Bend, OR 97701 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $650 Minimum lease is required 434 NE Clay Avenue Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1144 Sq. Ft. More Details... | | 
| | 
| | $525 Minimum lease is required 45 NW Greeley #4 Bend, OR 97701 1 Bedrooms / 1 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | $695 minimum lease is required 19040 Pumice Butte Bend, OR 97702 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $895 Minimum lease is required 1165 NE Lafayette Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $850 Lease through 03/31/11 752 Breitenbush Bend, OR 97702 3 Bedrooms / 2 Baths / 1188 Sq. Ft. More Details... | | 
| | 
| | $795 Minimum lease is required 1052 NE Rambling Lane #1 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $1050 Minimum lease is required 2944 NE Saber Drive Bend, OR 97701 3 Bedrooms / 2 Baths / 1600 Sq. Ft. More Details... | | 
| | 
| | $950 minimum lease is required 61871 Avonlea Bend, OR 97702 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $795 Minimum lease is required 1264 SW Silver Lake Blvd #100 Bend, OR 97702 2 Bedrooms / 2.5 Baths / 1250 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|