|
|
|
|
|
|
|
|
Bend Property Management Co., Inc. is serving all of Bend & Redmond. Solutions for all your Residential Property Management needs.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $595 1st Month is FREE! with a One Year Lease! 1459 NW Albany Bend, OR 97701 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $445 1/2 off 1st Month's Rent!! 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $450 1st Month FREE w/1 Year Lease 330 SE 15th Street Bend, OR 97702 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | $650 Lease through 9/30/10 2317 NE Mary Rose Place #1 Bend, OR 97701 2 Bedrooms / 2 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $550 lease through 9/30/10 55 NW Greeley Bend, OR 97701 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | $475 1/2 Off 1st Months Rent w/a Lease through 10/31/10 1285 NW Stannium Bend, OR 97701 1 Bedrooms / 1 Baths / 650 Sq. Ft. More Details... | | 
| | 
| | $695 1/2 Off 1st Months Rent!! Lease through 9/30/10 1223 NW Stannium Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $650 1/2 Off 1st Months Rent!!!! Lease through 9/30/10 2508 NE Conners #2 Bend, OR 97701 2 Bedrooms / 1.5 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $795 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 1124 NE Ulysses Bend, OR 97701 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $695 Lease through 10/31/10 60980 Granite Drive Bend, OR 97702 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $750 Lease through 10/31/10 812 NW Columbia Bend, OR 97701 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $795 10 month lease 63610 Hunters Circle Bend, OR 97701 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $750 1/2 Off 1st Months Rent!! Lease through 10/31/10 1636 NE Lotus #1 Bend, OR 97701 3 Bedrooms / 2.5 Baths / 1427 Sq. Ft. More Details... | | 
| | 
| | $700 RENT REDUCED!! Lease through 8/31/10 210 NW Revere Bend, OR 97701 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $750 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 474 NE Seward Bend, OR 97701 4 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $595 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 405 NE Seward #2 Bend, OR 97701 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $645 1/2 Off 1st Months Rent!! Lease through 9/30/10 1007 NE Ross Road Bend, OR 97701 2 Bedrooms / 2 Baths / 1081 Sq. Ft. More Details... | | 
| | 
| | $725 1/2 Off 1st Months Rent!! Lease through 9/30/10 3018 NE Canoe Court #2 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $795 1/2 OFF 1st Month's Rent w/a Lease through 9/30/10 1505 NW Jacksonville Ave Bend, OR 97701 3 Bedrooms / 1 Baths / 1056 Sq. Ft. More Details... | | 
| | 
| | $675 Lease through 9/30/10 19896 Alderwood Circle Bend, OR 97702 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $695 Lease through 9/30/10 19040 Pumice Butte Bend, OR 97702 2 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | $825 1/2 Off THE 1st Month's rent w/a 7 month Lease 63740 Hunters Circle Bend, OR 97701 3 Bedrooms / 2 Baths / 1250 Sq. Ft. More Details... | | 
| | 
| | $825 lease through 9/30/10 2131 NE Wells Acres Rd. Bend, OR 97701 3 Bedrooms / 2 Baths / 1219 Sq. Ft. More Details... | | 
| | 
| | $875 1/2 OFF 1st Months Rent w/a lease through 9/30/10 3345 NE Hoona Drive Bend, OR 97701 3 Bedrooms / 2 Baths / 1409 Sq. Ft. More Details... | | 
| | 
| | $750 lease through 10/31/10 1047 NE Watt Way #2 Bend, OR 97701 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|