|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $495 Minimum lease is required through 7/31/12 1459 NW Albany Street Bend, OR 97701 1 Bedrooms / 1 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | $525 Minimum lease through 7/31/12 required 61550 Brosterhous Rd. Bend, OR 97702 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $925 A minimum lease is required 1935 NE Hollowtree Bend, OR 97701 3 Bedrooms / 2 Baths / 1329 Sq. Ft. More Details... | | 
| | 
| | $795 Minimum lease is required 1731 NE Lotus #1 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | $725 Minimum lease is required through 8/30/12 2104 NE Linnea Bend, OR 97701 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $895 Minimum lease is required 1682 NE Meerkat Bend, OR 97701 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $895 Minimum lease is required 19011 Obsidian Bend, OR 97702 3 Bedrooms / 2 Baths / 1250 Sq. Ft. More Details... | | 
| | 
| | $775 Minimum lease through 7/31/12 is required 1005 NE Ross Road Bend, OR 97701 2 Bedrooms / 2 Baths / 1081 Sq. Ft. More Details... | | 
| | 
| | $775 Minimum lease required 854 NE Hidden Valley #1 Bend, OR 97701 2 Bedrooms / 2.5 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $750 Minimum lease is required 19896 Alderwood Circle Bend, OR 97702 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $675 Minimum lease is required 899 NE Hidden Valley Lane #1 Bend, OR 97701 2 Bedrooms / 1 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | $1050 Minimum lease is required 20623 Songbird Lane Bend, OR 97702 3 Bedrooms / 2 Baths / 1620 Sq. Ft. More Details... | | 
| | 
| | $795 Minimum lease is required 1001 NE Ross Rd. Bend, OR 97701 2 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $1095 AVAILABLE IMMEDIATELY!!! 1895 NE Diablo Way Bend, OR 97701 3 Bedrooms / 2.5 Baths / 2080 Sq. Ft. More Details... | | 
| | 
| | $750 Minimum lease is required 60214 Cinder Butte Drive Bend, OR 97702 2 Bedrooms / 2 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $1200 Minimum lease throu 7/31/12 is required 2801 NW Golf Course Drive S. Bend, OR 97701 2 Bedrooms / 2 Baths / 1876 Sq. Ft. More Details... |
|
|
|
|
|
|